Private transfer prices in Puerto Iguazú
All published prices are per vehicle (up to 4 passengers), in Argentine pesos (ARS), with no additional surcharges. We operate 24 hours a day, 365 days a year.
---
Airport transfer prices
| Route | Type | Price | Saving |
|---|---|---|---|
| IGR Airport → Puerto Iguazú Hotels | One way | ARS 30,000 | — |
| Puerto Iguazú Hotels → IGR Airport | One way | ARS 30,000 | — |
| IGR Airport ↔ Puerto Iguazú Hotels | Round trip | ARS 57,000 | ARS 3,000 vs. separate |
→ Book one-way airport transfer
→ Book round-trip airport transfer
---
International transfer prices (border crossing)
| Route | Type | Price | Saving |
|---|---|---|---|
| IGR Airport → Hotels in Foz do Iguaçu | One way | ARS 90,000 | — |
| Iguazú Hotels → IGU Airport (Foz) | One way | ARS 75,000 | — |
| IGR Airport ↔ Hotels in Foz do Iguaçu | Round trip | ARS 160,000 | ARS 10,000 vs. separate |
These transfers include assistance at the Tancredo Neves Bridge border crossing. More information in our guide on crossing the Argentina–Brazil border.
→ Book one-way IGR–Foz transfer
→ Book round-trip IGR–Foz transfer
---
Excursion transfer prices
| Route | Type | Price |
|---|---|---|
| Argentine Falls | One way (hotel → park) | ARS 30,000 |
| Argentine Falls | Round trip | ARS 57,000 (was ARS 60,000) |
| Brazilian Falls + Duty Free | Round trip | ARS 90,000 |
| Blue Park (Foz do Iguaçu) | Round trip | ARS 90,000 |
| Full Moon Walk (Falls) | Round trip | ARS 60,000 |
→ Book Argentine Falls excursion
→ Book Brazilian Falls excursion
---
What's included in the price?
All services include:
- Private vehicle exclusively for your group (not shared).
- Up to 4 passengers per vehicle.
- Flight tracking on airport transfers.
- Name-sign reception in the arrivals hall.
- Luggage assistance.
- 24-hour operation, no night surcharge.
- Assisted border crossing on international services.
There is no per-person charge. A family of four pays the same as a solo traveller.
---
How is the price calculated?
The pricing model is per vehicle (group pricing). This means the cost is fixed regardless of how many passengers travel, up to the maximum of 4.
| Passengers | Airport one way | Cost per person |
|---|---|---|
| 1 | ARS 30,000 | ARS 30,000 |
| 2 | ARS 30,000 | ARS 15,000 |
| 3 | ARS 30,000 | ARS 10,000 |
| 4 | ARS 30,000 | ARS 7,500 |
The more passengers, the lower the individual cost. For groups larger than 4, contact us on WhatsApp.
---
When is a round trip worth it?
Round-trip packages include a discount compared to booking each leg separately:
| Route | 2 × one way | Round trip | Saving |
|---|---|---|---|
| Airport ↔ Iguazú hotels | ARS 60,000 | ARS 57,000 | ARS 3,000 |
| Airport ↔ Foz hotels | ARS 180,000 | ARS 160,000 | ARS 20,000 |
| Argentine Falls | ARS 60,000 | ARS 57,000 | ARS 3,000 |
---
Updated prices
Prices on this page are updated periodically and correspond to those published on our services page. In case of any difference, the prices shown at the time of booking are the current ones.
Currency: exclusively Argentine pesos (ARS). We do not operate in US dollars or Brazilian reais.



